The Punganur and Vechur cattle breeds are two of the smallest indigenous dwarf cattle breeds in India. Despite both being small-sized and well-adapted to local conditions, they show distinct morphological differences in body size, shape, and physical characteristics.

Here’s a comparison:
🐄 Breed Origin
| Feature | Punganur | Vechur |
|---|---|---|
| Native Region | Punganur, Chittoor district, Andhra Pradesh | Vechur, Kottayam district, Kerala |
| Climate Adaptation | Dry, semi-arid climate | Humid, tropical climate |
🧬 Morphological Differences
| Characteristic | Punganur Cattle | Vechur Cattle |
|---|---|---|
| Size (Height) | Very small, around 70–90 cm at withers | Slightly taller, 85–95 cm at withers |
| Body Length | Compact, short body | Compact but relatively longer than Punganur |
| Body Shape | Broad and deep body, muscular hindquarters | Leaner body, less muscular |
| Color | Mostly white or light grey, sometimes brown or red | Generally fawn, also seen in black or brown |
| Horns | Short and outward curving | Small, often curving backward |
| Ears | Short and horizontal | Medium-sized and drooping |
| Tail | Thin, medium length with a black switch | Comparatively longer tail |
| Udder in cows | Well-developed, suitable for milking | Small to medium, adapted to low-input systems |
| Muzzle and Eyes | Prominent eyes and broad forehead | Sharp face, smaller forehead |
📏 Body Size Comparison
| Parameter | Punganur | Vechur |
|---|---|---|
| Height (at withers) | 70–90 cm | 85–95 cm |
| Body Length | Around 120–140 cm | Around 130–150 cm |
| Weight (Adult) | 200–300 kg (bulls), 150–200 kg (cows) | 130–200 kg (bulls), 130–170 kg (cows) |
🌿 Remarks
- Punganur is stockier and shorter with more muscular build, adapted to drought conditions.
- Vechur is slimmer, better suited to wet, tropical environments, and known for easy calving and disease resistance.
Comments and Discussion